Dekada Pony Dressage (EBW) #8 (Dressage)
Hosted by Aragorn
Status
Status: Judged
Entries close:
Max: 10
Per-user max: 3
Eligibility: Equine (LTP)
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| BIS | Cin/Mockingbird's Wraith In The Attic | Pluto | — |
| BIS | HUNCWOCI Otwórz oczy! | Maksym | — |
| 1st | SeaGlass's Water Horse at Cinquefoil | Kelpie | — |
| 1st | Mockingbird's Pop Rock at Sakura Ridge | Pop | — |
| 2nd | Sakura Ridge Gilded Shores of St. Ives | Ives | — |
| 2nd | Tuna's Twinkling Twilight at Quintessence | Hoshi | — |
| 3rd | Seaglass/Mockingbird's Protect The People | Birdie | — |
| 3rd | Mockingbird/Cinquefoil's Dun Giva Shet | Salami | — |
| 4th | PA/Mockingbird's Clues for Days | Clue | — |
| 4th | Capriole's Rootin Tootin at Sakura Ridge | Cowboy | — |
Placed Entries