Pendragon's EBW Catz Show (Classic)
Hosted by Anwyn
Closes after 5 entries, EBW Status
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| BIS | Sungraze's Strictly Business at Chachke | Pacino | — |
| 1st | Funfetti's Lantern for Fireflies | Arlen | — |
| 2nd | Cargo/Alohomora's Lavender Haze | Hazy | — |
| 3rd | Sakura's Formal Attire Required | Domino | — |
| HM | Sungraze NIE DO ROZWIĄZANIA | Vega | — |
Placed Entries
Sungraze's Strictly Business at Chachke
Funfetti's Lantern for Fireflies
Cargo/Alohomora's Lavender Haze
Sakura's Formal Attire Required
Sungraze NIE DO ROZWIĄZANIA