witz world EBW dane pose show @ UKC - 8.30.26 (Classic)
Hosted by Witzy
Status
Status: Judged
Entries close:
Max: 10
Per-user max: 2
Eligibility: Dog
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| BIS | FK/Alohomora's It’s All in the Mix | Twix | — |
| 1st | Aura's Lord Gumball The Sweet | Gumball | — |
| 1st | Canis Major's Young Smokin @ Mockingbird | Wheat Thins | — |
| 1st | Funfetti's Gentleman of the Glen | Peregrine | — |
| 2nd | EC's Last Caress | Nightshade | — |
| 2nd | Bec's Altered Cosmos at Mythic Silence | Renaissance | — |
| 3rd | Funfetti's To Each Their Own | Zebby | — |
| 3rd | Sz's Swedish Estate at Wild Road | Dimander | — |
| HM | Chachke's Mind-Boggling | Boggle | — |
| HM | King's Out of Control @ Mockingbird | Puddle | — |
Placed Entries