⚜️Fleur de Lis EBW+ Dali (Front) Pose Show #11 (Classic)
Hosted by Bailey
-age 100, right facing poses only
-EBW+ shows mean every entry will get a placement - typically 1 BIS and the rest of the placements distributed as evenly as possible
-petzy files only please Status
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| BIS | DomeKua/FK's Abide by the Law | Osami | — |
| 1st | Coke's Pablo Honey at Ephemera | Amber | — |
| 1st | Cargo/King's Dunk Me | Biscuit | — |
| 1st | Funfetti/Poppyhill's Bittersweet Quatrain | Quatrain | — |
| 2nd | Poppyhill/Daisychain's A Bird in the Hand | Wren | — |
| 2nd | Zooidal/Tangled's Souls Captured in Marble | Marble | — |
| 2nd | Tea/Amphigory’s Rhythm in Code | Synth | — |
| 3rd | Funfetti/Witz's Personal Philosophy | Scrunchion | — |
| 3rd | FDL's Golden Girl at Mythic Silence | Beatrice | — |
| 3rd | Conifer's Spice Spice Baby at Cirrutopia | Cumin | — |
| HM | Aida's Raining Dollars at Wild Road | Dollar | — |
| HM | Sz/Wild Road's Miza Yuri at APK | Hikaru | — |
Placed Entries
DomeKua/FK's Abide by the Law
Coke's Pablo Honey at Ephemera
Cargo/King's Dunk Me
Funfetti/Poppyhill's Bittersweet Quatrain
Poppyhill/Daisychain's A Bird in the Hand
Zooidal/Tangled's Souls Captured in Marble
Tea/Amphigory’s Rhythm in Code
Funfetti/Witz's Personal Philosophy
FDL's Golden Girl at Mythic Silence
Conifer's Spice Spice Baby at Cirrutopia
Aida's Raining Dollars at Wild Road
Sz/Wild Road's Miza Yuri at APK