FH EBW Standard Agility Show (Agility)
Hosted by FilthyHippie
any agility task! 2 entries per person, 10 total, EBW! Status
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| BIS | Funfetti Sundays in Newfoundland at Perfume | Jiggs | — |
| 1st | King's Pintsize Dynamite at Perfume | Neckoil | — |
| 1st | Funfetti/Poppyhill's Allsorts of Fun | Liquorice | — |
| 2nd | SWKM's Thistle & Thaw | Chalet | — |
| 2nd | Poppyhill/Witz's Earl Grey Buttercream | Clairol | — |
| 3rd | EC's Bridge | Bridge | — |
| 3rd | Sungraze Crown of Avenor @ Mockingbird | Avenor | — |
| HM | Come Bye's Fearless | Maisie | — |
| HM | Come Bye's Magic Dune | Jutta | — |
| HM | PBK/Poppyhill's Catcher in the Rye | Caulfield | — |
Placed Entries
Funfetti Sundays in Newfoundland at Perfume
King's Pintsize Dynamite at Perfume
Funfetti/Poppyhill's Allsorts of Fun
SWKM's Thistle & Thaw
Poppyhill/Witz's Earl Grey Buttercream
EC's Bridge
Sungraze Crown of Avenor @ Mockingbird
Come Bye's Fearless
Come Bye's Magic Dune
PBK/Poppyhill's Catcher in the Rye