FH EBW Standard Trick Show (Trick)
Hosted by FilthyHippie
any trick! 2 entries per person, 10 total, EBW! Status
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| BIS | Poppyhill/Witz's Earl Grey Buttercream | Clairol | — |
| 1st | Funfetti Sundays in Newfoundland at Perfume | Jiggs | — |
| 1st | Poppyhill/Amphigory’s Baby in Balenciaga | Lenci | — |
| 2nd | Winter's Spotted Gymnast | Spotz | — |
| 2nd | PBK/Poppyhill's Catcher in the Rye | Caulfield | — |
| 3rd | King's Totally Tropical Taste at Perfume | Lilt | — |
| 3rd | Come Bye's Apricot | Mishmish | — |
| HM | Xoops/Coriander's Cinnamon Brown Sugar | Russet | — |
| HM | Come Bye's High Priest | Kartir | — |
| HM | Aniseed/Calluna's Sunny Casinos | Jonquil | — |
Placed Entries
Poppyhill/Witz's Earl Grey Buttercream
Funfetti Sundays in Newfoundland at Perfume
Poppyhill/Amphigory’s Baby in Balenciaga
Winter's Spotted Gymnast
PBK/Poppyhill's Catcher in the Rye
King's Totally Tropical Taste at Perfume
Come Bye's Apricot
Xoops/Coriander's Cinnamon Brown Sugar
Come Bye's High Priest
Aniseed/Calluna's Sunny Casinos