Wild Road EBW Catz 31 (Classic)
Hosted by Nightwish
Status
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| BIS | Calluna's Monkey Puzzle | Pehuen | — |
| 1st | Charmme Festive Spice | Satsuma | — |
| 2nd | Calluna/EC's Black Moiré at The Doghouse | Velvet | — |
| 3rd | AP's William the Conqueror | Billy | — |
| HM | Conifer/Tangled's Pink Peonies | Mahogany | — |
Placed Entries
Calluna's Monkey Puzzle
Charmme Festive Spice
Calluna/EC's Black Moiré at The Doghouse
AP's William the Conqueror
Conifer/Tangled's Pink Peonies