Pendragon EBW Catz Show (Classic)
Hosted by Anwyn
All breeds, all file types. 1 entry per person. Will be judging in roughly 48 hours. Status
Placements
| Placement | Show Name | Call Name | Judge’s notes |
|---|---|---|---|
| BIS | APS How We Roll @ Mockingbird | Popdust | — |
| BIS | Frogbowl's a Dollop of Daisy at Chachke | Baked Potato | — |
| BIS | Cafuné Bad to the Bone | Ash | — |
| 1st | Fishbonez/Witz's Find Me Some Tacks | Brass | — |
| 1st | Dh/Tangled's Black Cat's Paw | Hex | — |
| 1st | Fauvelle's Touch of Whimsy | Whimsy | — |
| 2nd | HK's Time Slowed Down at Wild Road | Hera | — |
| 2nd | Lex/Arrow's Seven Spice | Cinnamon | — |
| 2nd | SECHE Nutka Klasyki | Nutka | — |
| 3rd | NIGHTMOON's Open The Door | Gyver | — |
| 3rd | Kizmet's Make it a Mocha at Medusa | Mocha | — |
| 3rd | Tangled's That Which Is Gleaming @ Sekkanza | Faience | — |
| HM | SeaGlass/Vanilla's Glass Half Full | Optimist | — |
| HM | Loveshack Capitan Morgan | Papuga | — |
| HM | Spellbound/FDL's So Long and Goodnight | Gerard | — |
| HM | Mazzew's I'd Rather Have Cake at SeaGlass | Cakez | — |
| HM | Dumka That's Funky | Funky | — |
Placed Entries
APS How We Roll @ Mockingbird
Frogbowl's a Dollop of Daisy at Chachke
Cafuné Bad to the Bone
Fishbonez/Witz's Find Me Some Tacks
Dh/Tangled's Black Cat's Paw
Fauvelle's Touch of Whimsy
HK's Time Slowed Down at Wild Road
Lex/Arrow's Seven Spice
SECHE Nutka Klasyki
NIGHTMOON's Open The Door
Kizmet's Make it a Mocha at Medusa
Tangled's That Which Is Gleaming @ Sekkanza
SeaGlass/Vanilla's Glass Half Full
Loveshack Capitan Morgan
Spellbound/FDL's So Long and Goodnight
Mazzew's I'd Rather Have Cake at SeaGlass
Dumka That's Funky