Sungraze/Mockingbird's Clockhaven TDX
Clockhaven
Reg #: P260227043
Reg'd on February 27, 2026
Owner: angora | Prefix: Mockingbird's |
Breed: Mixed Dog — Golden Retriever
Titles
TDX
Total Points by Show Type
- Trick: 36
Bio
No bio yet.
Current Show Entries
Not currently entered in any shows.
Ancestry
Progeny
No offspring recorded yet.
Recent Placements
Vanilla's EBW Trick Show! #19
Vanilla's EBW Trick Show! #18
Vanilla's EBW Trick Show! #20
🌻 Poppy Hill Trick Show @ UKC #78
🌻 Poppy Hill Trick Show @ UKC #77
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Mar 23, 2026 | Vanilla's EBW Trick Show! #19 | Trick | HM | 1 |
| Mar 23, 2026 | Vanilla's EBW Trick Show! #18 | Trick | HM | 1 |
| Mar 23, 2026 | Vanilla's EBW Trick Show! #20 | Trick | 2nd | 4 |
| Mar 22, 2026 | 🌻 Poppy Hill Trick Show @ UKC #78 | Trick | 3rd | 3 |
| Mar 22, 2026 | 🌻 Poppy Hill Trick Show @ UKC #77 | Trick | HM | 1 |
| Mar 20, 2026 | 🌻 Poppy Hill Trick Show @ UKC #75 | Trick | 4th | 2 |
| Mar 12, 2026 | Vanilla's EBW Trick Show! #17 | Trick | 3rd | 3 |
| Mar 10, 2026 | Perfume Tricking Terrors #128 | Trick | 1st | 5 |
| Mar 9, 2026 | Vanilla's EBW Trick Show! #14 | Trick | HM | 1 |
| Mar 9, 2026 | Vanilla's EBW Trick Show! #15 | Trick | 3rd | 3 |
| Mar 4, 2026 | Medusa's EBW Trickster Trial #1 | Trick | 3rd | 3 |
| Mar 2, 2026 | Vanilla's EBW Trick Show! #13 | Trick | 3rd | 3 |
| Mar 2, 2026 | Vanilla's EBW Trick Show! #12 | Trick | HM | 1 |
| Mar 1, 2026 | ⚜ King's Castle ⚜ Trick Show @ UKC #88 | Trick | 1st | 5 |
Manual Point Additions
No manual point additions recorded for this pet.