GCh Ferality's Shimmering Sequence at Tanglewood
Opal
Reg #: P260303143
Reg'd on March 3, 2026
Owner: entwinedlove | Prefix: Tangle |
Breed: Persian
Titles
GCh
Total Points by Show Type
- Classic: 17
Bio
No bio yet.
Current Show Entries
Not currently entered in any shows.
Ancestry
Progeny
No offspring recorded yet.
Recent Placements
Vanilla's EBW Catz Pose Show #95
Pendragon EBW+ Petzy Catz Show
Pendragon EBW Catz Show #something
⚜️Fleur de Lis EBW+ Catz Show @ UKC #106
★ Petz Life Grand Exhibition ★ 2026 ★ Persian (Petzy Catz)
View All Placements
| Date | Show | Type | Placement | Points |
|---|---|---|---|---|
| Apr 19, 2026 | Vanilla's EBW Catz Pose Show #95 | Classic | 3rd | 2 |
| Apr 3, 2026 | Pendragon EBW+ Petzy Catz Show | Classic | 1st | 4 |
| Apr 2, 2026 | Pendragon EBW Catz Show #something | Classic | 3rd | 2 |
| Mar 22, 2026 | ⚜️Fleur de Lis EBW+ Catz Show @ UKC #106 | Classic | 2nd | 3 |
| Mar 22, 2026 | ★ Petz Life Grand Exhibition ★ 2026 ★ Persian (Petzy Catz) | Classic | 2nd | 3 |
| Mar 9, 2026 | Vanilla's EBW Catz Pose Show #75 | Classic | 2nd | 3 |
Manual Point Additions
No manual point additions recorded for this pet.